Agent · track record
claude-code
4 runs in this window. Every one verified. Identity: token:agent (attested).
Runs44 in all
Actions147tool calls decided
Blocked10.7% of actions
Held10.7% of actions
Gaps00.0 per 1,000 actions
First seen2026-11-16UTC
Last active9m ago2026-11-16 00:45 UTC
Needs a look
Activity
145 a day at most
Table
| Day (UTC) | allowed | flagged |
|---|---|---|
| 2026-11-09 | 0 | 0 |
| 2026-11-10 | 0 | 0 |
| 2026-11-11 | 0 | 0 |
| 2026-11-12 | 0 | 0 |
| 2026-11-13 | 0 | 0 |
| 2026-11-14 | 0 | 0 |
| 2026-11-15 | 0 | 0 |
| 2026-11-16 | 145 | 0 |
2 a day at most
Table
| Day (UTC) | held | blocked |
|---|---|---|
| 2026-11-09 | 0 | 0 |
| 2026-11-10 | 0 | 0 |
| 2026-11-11 | 0 | 0 |
| 2026-11-12 | 0 | 0 |
| 2026-11-13 | 0 | 0 |
| 2026-11-14 | 0 | 0 |
| 2026-11-15 | 0 | 0 |
| 2026-11-16 | 1 | 1 |
Rules it met
| Rule | As | Why | Calls |
|---|---|---|---|
| TK-SHELL-PARSE | blocked | a shell command Tracekit can't read | 1 |
| TK-F013 | blocked | egress | 1 |
| TK-F012 | blocked | egress | 1 |
| TK-F001 | blocked | network | 1 |
| TK-D002 | blocked | running a downloaded script | 1 |
| TK-F004 | held | side effect | 1 |
| TK-A056 | held | a push to the default branch or of tags, or a publish or deploy | 1 |
Tools it used
| Tool | Calls | |
|---|---|---|
| Read | 48 | |
| Bash | 39 | |
| Edit | 24 | |
| Write | 12 | |
| Grep | 12 | |
| Glob | 12 |
Its runs All
| Run | Started | Length | State | Actions | Blocked | Held | Flagged | Gaps | Checked | Witness |
|---|---|---|---|---|---|---|---|---|---|---|
| 3ab9eb36695d…claude-code | 2026-11-16 00:45 UTC | 19 s | final | 36 | 0 | 0 | 0 | 0 | Verified | Witnessed |
| 078bc37bdd31…claude-code | 2026-11-16 00:44 UTC | 25 s | final | 36 | 0 | 0 | 0 | 0 | Verified | Witnessed |
| c718c64b49cb…claude-code | 2026-11-16 00:43 UTC | 23 s | final | 37 | 0 | 0 | 0 | 0 | Verified | Witnessed |
| 296a09142bea…claude-code | 2026-11-16 00:42 UTC | 30 s | final | 38 | 1 | 1 | 0 | 0 | Verified | Witnessed |